DR-Z1988
1988DR750S
Engine Type | 4-stroke, air-cooled with SACS, OHC | |
---|---|---|
Engine Displacement | 727cm3 (44.4 cu.in) | |
Bore × Stroke | 105mm (4.134 in)×84mm (3.307 in) | |
Compression Ratio | 9.5 : 1 | |
Transmission | 5-speed constant mesh | |
Overall Length | 2255mm (88.8 in) | |
Overall Width | 945mm (37.2 in) | |
Overall Height | 1295mm (51.0 in) | |
Wheelbase | 1510mm (59.4 in) | |
Ground Clearance | 255mm (10.0 in) | |
Seat Height | 876mm (34.5 in) | |
Dry Mass | 179kg (395 lbs) | |
Suspension | Front | Telescopic, coil spring, oil damped |
Rear | Full-floating suspension system, gas/oil damped, spring pre-load fully adjustable | |
Brakes | Front | Disc brake, hydraulically operated |
Rear | Internal expanding | |
Tires | Front | 90/90-21 54S |
Rear | 130/80-17 65S | |
Ignition Type | SUZUKI CDI | |
Fuel Tank | 29L (7.7/6.4 US/lmp gal) |
DR750S1989
1990DR800S
Engine Type | 4-stroke, air-cooled with SACS, OHC | |
---|---|---|
Engine Displacement | 779cm3 (47.5 cu.in) | |
Bore × Stroke | 105mm (4.134 in)×90mm (3.543 in) | |
Compression Ratio | 9.5 : 1 | |
Transmission | 5-speed constant mesh | |
Overall Length | 2255mm (88.8 in) | |
Overall Width | 945mm (37.2 in) | |
Overall Height | 1295mm (51.0 in) | |
Wheelbase | 1510mm (59.4 in) | |
Ground Clearance | 235mm (9.3 in) | |
Seat Height | 876mm (34.5 in) | |
Dry Mass | 185kg (408 lbs) | |
Suspension | Front | Telescopic, coil spring, oil damped |
Rear | Full-floating suspension system, gas/oil damped, spring pre-load fully adjustable | |
Brakes | Front | Disc brake, hydraulically operated |
Rear | Disc brake, hydraulically operated | |
Tires | Front | 90/90-21 54S |
Rear | 130/80-17 65S | |
Ignition Type | SUZUKI CDI | |
Fuel Tank | 29L (7.7/6.4 US/lmp gal) |
DR800S1991
1992DR800S
DR800S1993
1994DR800S
DR800S1995
1996DR800S
DR800S1997
Engine Type | 4-stroke, air-cooled with SACS, OHC | |
---|---|---|
Engine Displacement | 779cm3 (47.5 cu.in) | |
Bore × Stroke | 105mm (4.134 in)×90mm (3.543 in) | |
Compression Ratio | 9.5 : 1 | |
Transmission | 5-speed constant mesh | |
Overall Length | 2365mm (93.1 in) | |
Overall Width | 865mm (34.1 in) | |
Overall Height | 1325mm (52.2 in) | |
Wheelbase | 1520mm (59.8 in) | |
Ground Clearance | 230mm (9.1 in) | |
Seat Height | 890mm (35.0 in) | |
Dry Mass | 194kg (427 lbs) | |
Suspension | Front | Telescopic, coil spring, oil damped |
Rear | Link-type, coil spring, gas/oil damped, spring pre-load fully adjustable | |
Brakes | Front | Disc brake |
Rear | Disc brake | |
Tires | Front | 90/90-21 54S |
Rear | 130/80-17 65S | |
Ignition Type | Electronic ignition (CDI) | |
Fuel Tank | 24.0L (6.3/5.3 US/lmp gal) |
2002V-Strom 1000
Engine Type | 4-stroke, liquid-cooled, DOHC, 90° V-twin | |
---|---|---|
Engine Displacement | 996cm3 (60.8 cu.in) | |
Bore × Stroke | 98.0mm (3.858 in)×66.0mm (2.598 in) | |
Compression Ratio | 11.3 : 1 | |
Transmission | 6-speed constant mesh | |
Overall Length | 2295mm (90.4 in) | |
Overall Width | 865mm (34.1 in) | |
Overall Height | 1335mm (52.6 in) | |
Wheelbase | 1535mm (60.4 in) | |
Ground Clearance | 165mm (6.5 in) | |
Seat Height | 840mm (33.1 in) | |
Dry Mass | 207kg (456 lbs) | |
Suspension | Front | Telescopic, coil spring, oil damped |
Rear | Link type, coil spring, oil damped | |
Brakes | Front | Disc brake, twin |
Rear | Disc brake | |
Tires | Front | 110/80R19 M/C 59H, tubeless |
Rear | 150/70R17 M/C 69H, tubeless | |
Ignition Type | Electronic ignition (Transistorized) | |
Fuel Tank | 22L (5.81/4.84 US/lmp gal) |
V-Strom 10002003
2004V-Strom 650
Engine Type | 4-stroke, liquid-cooled, DOHC, 90° V-twin | |
---|---|---|
Engine Displacement | 645cm3 (39.4 cu.in) | |
Bore × Stroke | 81.0mm (3.189 in)×62.6mm (2.465 in) | |
Compression Ratio | 11.5 : 1 | |
Transmission | 6-speed constant mesh | |
Overall Length | 2290mm (90.2 in) | |
Overall Width | 840mm (33.1 in) | |
Overall Height | 1390mm (54.7 in) | |
Wheelbase | 1540mm (60.6 in) | |
Ground Clearance | 165mm (6.5 in) | |
Seat Height | 820mm (32.3 in) | |
Dry Mass | 190kg (418 lbs) | |
Suspension | Front | Telescopic, coil spring, oil damped |
Rear | Link type, coil spring, oil damped | |
Brakes | Front | Disc brake, twin |
Rear | Disc brake | |
Tires | Front | 110/80R19 M/C 59H, tubeless |
Rear | 150/70R17 M/C 69H, tubeless | |
Ignition Type | Electronic ignition (Transistorized) | |
Fuel Tank | 22.0L (5.8/4.8 US/lmp gal) |
V-Strom 10002004
2005V-Strom 650
V-Strom 10002005
2006V-Strom 650
V-Strom 10002006
2007V-Strom 650/A
V-Strom 10002007
2008V-Strom 650/A
V-Strom 10002008
2009V-Strom 650/A
V-Strom 10002009
2010V-Strom 650/A
V-Strom 10002010
2011V-Strom 650/A
V-Strom 10002011
2012V-Strom 650 ABS
Engine Type | 4-stroke, liquid-cooled, DOHC, 90° V-twin | |
---|---|---|
Engine Displacement | 645cm3 (39.4 cu.in) | |
Bore × Stroke | 81.0mm (3.189 in)×62.6mm (2.465 in) | |
Compression Ratio | 11.2 : 1 | |
Transmission | 6-speed constant mesh | |
Overall Length | 2290mm (90.2 in) | |
Overall Width | 835mm (32.9 in) | |
Overall Height | 1405mm (55.3 in) | |
Wheelbase | 1560mm (61.4 in) | |
Ground Clearance | 175mm (6.9 in) | |
Seat Height | 835mm (32.9 in) | |
Curb Mass | 214kg (472 lbs) | |
Suspension | Front | Telescopic, coil spring, oil damped |
Rear | Link type, coil spring, oil damped | |
Brakes | Front | Disc brake, twin |
Rear | Disc brake | |
Tires | Front | 110/80R19 M/C 59H, tubeless |
Rear | 150/70R17 M/C 69H, tubeless | |
Ignition Type | Electronic ignition (Transistorized) | |
Fuel Tank | 20.0L (5.3/4.4 US/lmp gal) |